Phuket hotels, resorts and travel service
Home About Us Hotels Tours Contact Us
 
 
Thailand Hotels
  Krabi / Phi Phi Island
  Phuket Island
  Phang Nga / Khao Lak
 
Hotel by Location
  - Kata Beach
 
Visitor Center
 Groups/Events Handled
  Terms&Conditions
  User Agreements
  Creditcard Authorization
  Currency Converter
  Weather
  Event
  Travel Links Exchange
 
 
 

Allamanda Laguna Resort, Phuket Thailand
Area : Bang Tao Beach
Rooms: 235
 
Facilities&Services
Dining&Entertainment
Rooms&Accommodation
   

Situated right in the heart of Laguna Phuket, The Allamanda is a sublime place to relax. Cool sea breezes and fresh air create an idyllic setting where the cares of everyday life can be put aside.

At The Allamanda we see to your comfort and conveniences. As well as the usual hotel features, you enjoy more at The Allamanda. We offer special extras like a kitchenette and satellite television in all suites, baby-sitting services, free resort shuttle, 3 pools, an outdoor Jacuzzi, a kids' club and a marine centre.

The rates below are quoted in Thai Baht per person per 3D2N stay
Room Type Adult Child
SGL TWB/DBL AWB CWB CNB
Validity : 01 November 2006 - 22 December 2006
 Junior Suite Fairway View 8,750 4,620 3,520 3,520 740
Extension Night - 3rd Night per person 3,980 1,990 1,640 1,640 360
 Junior Suite Pool View 9,720 5,110 3,520 3,520 740
Extension Night - 3rd Night per person 4,450 2,230 1,640 1,640 360
 1 Bedroom Fairway View 10,580 5,590 3,520 3,520 740
Extension Night - 3rd Night per person 4,800 2,460 1,640 1,640 360
 Junior Suite Lagoon View 10,580 5,590 3,520 3,520 740
Extension Night - 3rd Night per person 4,800 2,460 1,640 1,640 360
 1 Bedroom Pool View 11,430 5,950 3,520 3,520 740
Extension Night - 3rd Night per person 5,270 2,700 1,640 1,640 360
 1 Bedroom Lagoon View 12,410 6,450 3,520 3,520 740
Extension Night - 3rd Night per person 5,740 2,930 1,640 1,640 360
 2 Bedroom Fairway View 14,360 4,140 3,520 3,520 740
Extension Night - 3rd Night per person 6,560 1,760 1,640 1,640 360
 2 Bedroom Pool View 15,190 4,260 3,520 3,520 740
Extension Night - 3rd Night per person 7,020 1,880 1,640 1,640 360
 2 Bedroom Lagoon View 15,190 4,380 3,520 3,520 740
Extension Night - 3rd Night per person 7,020 1,990 1,640 1,640 360
 2 Bedroom Allamamda Suite 19,820 5,470 3,520 3,520 740
Extension Night - 3rd Night per person 9,250 2,340 1,640 1,640 360
Validity : 23 December 2006 - 10 January 2007
 Junior Suite Fairway View 15,070 7,780 3,520 3,520 740
Extension Night - 3rd Night per person 7,020 3,510 1,640 1,640 360
 Junior Suite Pool View 16,050 8,270 3,520 3,520 740
Extension Night - 3rd Night per person 7,380 3,750 1,640 1,640 360
 1 Bedroom Fairway View 16,780 8,630 3,520 3,520 740
Extension Night - 3rd Night per person 7,840 3,980 1,640 1,640 360
 Junior Suite Lagoon View 16,780 8,630 3,520 3,520 740
Extension Night - 3rd Night per person 7,840 3,980 1,640 1,640 360
 1 Bedroom Pool View 17,760 9,110 3,520 3,520 740
Extension Night - 3rd Night per person 8,310 4,100 1,640 1,640 360
 1 Bedroom Lagoon View 18,490 9,610 3,520 3,520 740
Extension Night - 3rd Night per person 8,660 4,330 1,640 1,640 360
 2 Bedroom Fairway View 22,010 5,950 3,520 3,520 740
Extension Night - 3rd Night per person 10,300 2,580 1,640 1,640 360
 2 Bedroom Pool View 22,980 6,210 3,520 3,520 740
Extension Night - 3rd Night per person 10,650 2,700 1,640 1,640 360
 2 Bedroom Lagoon View 23,720 6,330 3,520 3,520 740
Extension Night - 3rd Night per person 11,120 2,810 1,640 1,640 360
 2 Bedroom Allamamda Suite 27,360 7,180 3,520 3,520 740
Extension Night - 3rd Night per person 12,870 3,280 1,640 1,640 360
Validity : 11 January 2007 - 31 March 2007
 Junior Suite Fairway View 8,750 4,620 3,520 3,520 740
Extension Night - 3rd Night per person 3,980 1,990 1,640 1,640 360
 Junior Suite Pool View 9,720 5,110 3,520 3,520 740
Extension Night - 3rd Night per person 4,450 2,230 1,640 1,640 360
 1 Bedroom Fairway View 10,580 5,590 3,520 3,520 740
Extension Night - 3rd Night per person 4,800 2,460 1,640 1,640 360
 Junior Suite Lagoon View 10,580 5,590 3,520 3,520 740
Extension Night - 3rd Night per person 4,800 2,460 1,640 1,640 360
 1 Bedroom Pool View 11,430 5,950 3,520 3,520 740
Extension Night - 3rd Night per person 5,270 2,700 1,640 1,640 360
 1 Bedroom Lagoon View 12,410 6,450 3,520 3,520 740
Extension Night - 3rd Night per person 5,740 2,930 1,640 1,640 360
 2 Bedroom Fairway View 14,360 4,140 3,520 3,520 740
Extension Night - 3rd Night per person 6,560 1,760 1,640 1,640 360
 2 Bedroom Lagoon View 14,470 4,380 3,520 3,520 740
Extension Night - 3rd Night per person 7,020 1,990 1,640 1,640 360
 2 Bedroom Pool View 15,190 4,260 3,520 3,520 740
Extension Night - 3rd Night per person 7,020 1,880 1,640 1,640 360
 2 Bedroom Allamamda Suite 19,820 5,470 3,520 3,520 740
Extension Night - 3rd Night per person 9,250 2,340 1,640 1,640 360
1) Room Occupancy:
- Junior Suite / 1Bedroom Suite: max. 3 adults (2+1 paying extra bed) or 2 adults + 2 child (Free, if no ABF and utilizing existing bedding)
- 2Bedroom Suite / Allamanda Suite : max. 5 adults (4+1 paying extra bed) or 4 adults + 2 child (Free, if no ABF and utilizing existing beeding)

2) Above Rates + ABF : 2 ABF in Junior Suite and 1Bedroom Suite and 4 ABF in 2Bedroom Suite and Allamanda Suite
- 2 ABF in Junior Suite and 1Bedroom Suite
- 4 ABF in 2Bedroom Suite and Allamanda Suite
Your Super Deal 3D2N Package is included of :

  • Greet & Meet by our Guest Services Agent at Phuket International Airport.
  • Guests will be welcome by guest name printed on Asian Premier Holidays Logo.
  • 3D2N accommodation with daily ABF.
  • FREE Phuket Introductory Tours - No Lunch.
  • Round trip seat-in-coach airport transfers. If private transfers are required, there will be an additional charge of Thai Baht 350 per person on top of the above rates for phuket hotels.
  • All the above rates are quoted in Thai currency per person per package, and per person per extension night.
THB = Thai Baht
SGL = Single Occupancy (01 Adult or 01Child)
TWB = Twin sharing rate (02 Adult or 02 Child or 01 Adult + 01 Child)
AWB = Adult with extra bed (03 Adult)
CWB = Child with extra bed (02 Adult + 01 Child)
CNB = Child no bed (02 Adts + 01 Child)
N/A = Not applicable / Not allowed.
Facilities & Services
Hotel Services
  • Airport transfer
  • Laundry
  • Parking
  • Vehicle hire
  • Child care facilities
Business Facilities
  • Internet access
Recreational Facilities
  • Shops
  • Tours organised
  • Canoeing
  • Cycling
  • Golfing
  • Jacuzzi
  • Sailing
  • Surfing
  • Swimming pool
  • Windsurfing
Dining & Entertainment

The Allamanda Laguna Phuket offers the following dining options :

  • Courtyard Cafe
  • Lagoon Grill
  • 2 Barbecue Areas
Rooms & Accommodation

One Bedroom Suite (82 sq.m) Inspiring lagoon, pool or fairway views
Cosy, yet roomy, these suites feature separate verandas for both the living room and bedroom with en-suite bathroom. It's perfect accommodation for small families or couples who prefer the comfort of dining in or the luxury of entertaining fellow vacationers in their suite.

  • Air conditioning
  • Ceiling fan
  • Balcony
  • Kitchenette
  • En-suite bathroom
  • Hair dryer
  • Satellite TV
  • On command video
  • IDD telephone
  • Iron/ironing board available

         
   
2004 Asian Premier Holidays All rights reserved.
74/90 Poonphon Night Plaza, Poonphon Road, Phuket 83000
Tel.: (66-76) 246 260 | Fax: (66-76) 246 270 ,246 271
E-mail: info@asianpremier.com